지금 바로 문의사항을 보내주세요.
Search the whole station

| Model | FHY-HS01 |
| Ambient temperature | 15℃-35℃ |
| Environmental humidity | Not greater than85% |
| Device Power Supply | Single-phase 220V/50Hz (customizable according to customer requirements) |
| Rated Power | 1.8kW |
| Maximum Operating Current | 10A |
| Cooling Method | Air cooling |
| Noise | Less than 70 dB |
| Temperature Control Accuracy of Refrigeration System | ±1℃ |
| Vacuum Pump Exhaust Volume | 210L/min(Max) |
| Recovery Capacity (Gaseous) | 450ml( gas state)/H(Max) |
| Recovery Time | Less than 2 hours |
| Net Loss Rate of Fluorinated Liquid | Less than 10% |
| Cold Storage Tank Volume | 5L/8L |
| Refrigerant | R404A/1.2kg |
| Types of Recoverable Fluorinated Liquid | 3M-7100,3M-7200, Changru 7100, Changru 7200, and other volatile fluorinated liquids |
| Communication Method | RS232/RS485/USB |
| Inlet and Outlet Interfaces | ZG1/2 |
| Circulating Recovery System | The whole system is a fully closed system, which does not absorb moisture from the air and does not volatilize the heat-conducting medium. |
| Operation Interface | Lneya Custom 7-inch Color Touchscreen with Temperature Curve Display and Excel Data Export |
| Dimensions | L:65cm;W:48cm;H:130cm Customizable to client needs |

TEL:
EMAIL:
WeChat & WhatsApp:


Fill out the form and our team will contact you shortly.