Left and right multi-layer test chamber
-80℃~150℃- Heating rate of preheating zone(No load) 5 ℃/min (customizable for 10-25 ℃)
- Cooling rate of pre cooling zone (No load) 2 ℃/min (customizable for 5-25 ℃)
- Pre cooling area Pre cooling range-10℃~-55℃
- Preheating area preheating range+60℃~+180℃
- Temperature fluctuation≤1℃
Configuration Details
| Model | GD-518-2-C-DC | |
| Inner box size (W*H*D)cm |
Left cavity (cm) | 60*69*147.5 |
| Right cavity (cm) | 60*69*147.5 | |
| Temperature range | -70℃~150℃ | |
| Heating rate | (No load) -40℃→+125℃ 1℃/min (5~25℃ can be customized) | |
| Cooling rate | (No load) 125℃→-40℃ 1℃/min (5~25℃ can be customized) | |
| Temperature uniformity | ≤±1℃ (no load) | |
| Temperature accuracy | ≤±0.1℃ | |
| Refrigerant | R404A/R23 | |
| Heater | Electric heating | |
| Air-cooled condenser | Fin heat exchanger | |
| Water-cooled condenser | Plate/jacket/shell and tube heat exchanger | |
| Air circulation | Extended shaft motor, stainless steel centrifugal fan blades | |
| Cooling method | Cascade refrigeration | |
| Compressor | Brand inverter compressor | |
| Control method | Segmented fuzzy PID algorithm control | |
| Communication protocol interface | TCP/RS485 (CAN can be customized) | |
| Operation panel | 7-inch color touch screen, temperature curve display\EXCEL data export | |
| Sensor | PT100A grade platinum resistor | |
| Protective devices | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. | |
| Outer box size (W*H*D)cm |
357*238*175 | |
| Power supply | 380V 50HZ | |
| Insulation material | Glass fiber wool & polyurethane | |
| Inner box material | SUS304 stainless steel | |
| Outer box material | Cold rolled steel plate + plastic spraying | |
| Execution meets standards | GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5;GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068-3-5 | |
Send us a message about the product
You may also be interested in these products
Walk-in Test Chamber
Expand more!
LNEYA Thermo Refrigeration Co.,Ltd













